Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Sounds of Music | Water Quality | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plattsburgh H.S. NY | 1✧ | 21 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 00 | |
2 | Lake Placid H.S. NY | 2✧ | 51 | 4 | 6 | 3 | 3 | 5 | 3 | 2 | 6 | 2 | 1 | 3 | 1 | 4 | 5 | 3 | 00 | |
5 | Keene Central School NY | 3✧ | 60 | 5 | 4 | 2 | 6 | 7 | 2 | 10 | 3 | 1 | 3 | 4 | 4 | 4 | 3 | 2 | 00 | |
4 | Potsdam H.S. NY | 4 | 87 | 7 | 3 | 5 | 1 | 3 | 7 | 4 | 2 | 11 | 10 | 7 | 9 | 7 | 7 | 4 | 00 | |
7 | Canton H.S. NY | 5 | 95 | 2 | 9 | 4 | 5 | 6 | 9 | 8 | 11 | 8 | 11 | 2 | 5 | 9 | 1 | 5 | 00 | |
9 | Gouverneur H.S. NY | 6 | 114 | 6 | 5 | 10 | 8 | 10 | 5 | 6 | 7 | 4 | 8 | 10 | 8 | 10 | 10 | 7 | 00 | |
10 | Thousand Islands H.S. NY | 7 | 117 | 8 | 13 | 8 | 9 | 9 | 6 | 9 | 5 | 9 | 9 | 6 | 6 | 3 | 8 | 9 | 00 | |
11 | Indian River H.S. NY | 8 | 164 | 9 | 13 | 7 | 13 | 11 | 13 | 7 | 10 | 10 | 6 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2021 NY State Tournament