Friday, March 22, 2019
@ University of Southern Mississippi
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Indoor Bottle Rocket | Mission Possible | Mousetrap Vehicle | Ornithology | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cathedral H.S. MS | 1✧ | 124 | 1 | 7 | 16 | 10 | 4 | 2 | 12 | 8 | 4 | 2 | 4 | 6 | 3 | 10 | 1 | 3 | 1 | 1 | 3 | 3 | 6 | 5 | 2 | 1 | 9 | 00 | |
14 | Oxford H.S. MS | 2 | 130 | 13 | 1 | 15 | 2 | 1 | 1 | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 7 | 8 | 9 | 12 | 4 | 3 | 4 | 8 | 6 | 15 | 00 | |
4 | Northwest Rankin H.S. MS | 3 | 149 | 6 | 5 | 6 | 1 | 2 | 3 | 7 | 14 | 9 | 7 | 7 | 11 | 4 | 5 | 5 | 2 | 3 | 18 | 2 | 7 | 4 | 1 | 3 | 3 | 14 | 00 | |
11 | St. Patrick Catholic H.S. MS | 4 | 162 | 3 | 6 | 7 | 6 | 9 | 6 | 1 | 9 | 10 | 6 | 3 | 7 | 8 | 8 | 9 | 10 | 2 | 6 | 4 | 2 | 14 | 7 | 15 | 2 | 2 | 00 | |
8 | Germantown H.S. MS | 5 | 177 | 10 | 3 | 13 | 12 | 5 | 4 | 6 | 6 | 7 | 4 | 9 | 5 | 2 | 12 | 3 | 5 | 6 | 8 | 16 | 1 | 2 | 13 | 10 | 10 | 5 | 00 | |
2 | Pearl River Central H.S. MS | 6 | 179 | 14 | 8 | 1 | 4 | 8 | 7 | 3 | 5 | 8 | 10 | 11 | 4 | 15 | 6 | 11 | 11 | 7 | 4 | 1 | 8 | 1 | 9 | 1 | 12 | 10 | 00 | |
3 | Madison Ridgeland Academy MS | 7 | 180 | 4 | 2 | 5 | 3 | 10 | 10 | 11 | 1 | 5 | 16 | 10 | 1 | 12 | 11 | 8 | 1 | 4 | 10 | 8 | 10 | 13 | 3 | 7 | 7 | 8 | 00 | |
1 | Parklane Academy MS | 8 | 192 | 8 | 11 | 12 | 7 | 7 | 8 | 16 | 7 | 12 | 14 | 1 | 10 | 5 | 2 | 4 | 9 | 10 | 2 | 7 | 5 | 9 | 6 | 5 | 9 | 6 | 00 | |
16 | d'Iberville H.S. MS | 9 | 206 | 5 | 12 | 3 | 8 | 3 | 11 | 4 | 13 | 1 | 1 | 13 | 8 | 9 | 9 | 7 | 14 | 9 | 18 | 15 | 6 | 7 | 2 | 4 | 8 | 16 | 00 | |
12 | Madison Central H.S. MS | 10 | 207 | 9 | 10 | 8 | 9 | 6 | 5 | 13 | 2 | 11 | 5 | 5 | 15 | 6 | 7 | 10 | 6 | 5 | 18 | 11 | 11 | 10 | 10 | 6 | 5 | 4 | 00 | |
18 | Clinton H.S. MS | 11 | 217 | 2 | 4 | 4 | 14 | 13 | 19 | 2 | 4 | 3 | 8 | 6 | 19 | 7 | 3 | 12 | 4 | 19 | 7 | 10 | 13 | 11 | 14 | 12 | 4 | 3 | 00 | |
5 | West Marion H.S. MS | 12 | 225 | 7 | 9 | 2 | 5 | 16 | 9 | 10 | 10 | 6 | 11 | 14 | 3 | 13 | 4 | 6 | 12 | 11 | 3 | 14 | 19 | 5 | 8 | 13 | 14 | 1 | 00 | |
6 | Sumner Hill J.H.S. MS | 13 | 331 | 11 | 14 | 10 | 13 | 12 | 12 | 9 | 16 | 13 | 13 | 12 | 9 | 10 | 19 | 16 | 13 | 19 | 5 | 9 | 19 | 19 | 15 | 19 | 11 | 13 | 00 | |
7 | FCAHS MS | 14 | 331 | 17 | 19 | 14 | 11 | 11 | 14 | 14 | 11 | 16 | 9 | 8 | 14 | 14 | 13 | 15 | 19 | 19 | 11 | 6 | 14 | 12 | 11 | 14 | 13 | 12 | 00 | |
13 | Neshoba Central H.S. MS | 15 | 348 | 15 | 19 | 9 | 15 | 14 | 13 | 15 | 15 | 15 | 12 | 15 | 13 | 11 | 19 | 14 | 8 | 19 | 19 | 13 | 9 | 15 | 12 | 9 | 19 | 11 | 00 | |
20 | Stone H.S. MS | 16 | 354 | 16 | 13 | 11 | 19 | 15 | 15 | 8 | 12 | 14 | 15 | 19 | 12 | 16 | 19 | 13 | 19 | 19 | 18 | 5 | 12 | 8 | 19 | 11 | 19 | 7 | 00 | |
21 | Natchez Early College Academy MS | 17 | 468 | 12 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
9 | Wilkinson County Christian Academy MS | 18 | 475 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 |
✧Qualified school for the 2019 National Tournament