Saturday, April 7, 2018
@ Boise State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Treasure Valley Homeschool ID | 1✧ | 36 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 00 | |
9 | Twin Falls H.S. ID | 2 | 83 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 7 | 3 | 4 | 6 | 4 | 3 | 14 | 3 | 5 | 2 | 3 | 3 | 3 | 6 | 1 | 00 | |
4 | Bishop Kelly H.S. ID | 3 | 95 | 5 | 6 | 4 | 2 | 6 | 4 | 6 | 6 | 2 | 2 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 6 | 2 | 4 | 6 | 3 | 4 | 00 | |
6 | Rigby H.S. ID | 4 | 98 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 2 | 5 | 4 | 3 | 7 | 6 | 2 | 4 | 5 | 2 | 00 | |
10 | Weiser H.S. ID | 5 | 102 | 6 | 4 | 6 | 3 | 4 | 6 | 4 | 2 | 4 | 6 | 1 | 3 | 2 | 4 | 6 | 14 | 1 | 4 | 5 | 5 | 2 | 4 | 6 | 00 | |
1 | Capital H.S. ID | 6 | 116 | 2 | 7 | 3 | 5 | 5 | 1 | 3 | 4 | 3 | 4 | 14 | 2 | 14 | 6 | 2 | 5 | 6 | 3 | 4 | 6 | 5 | 7 | 5 | 00 | |
7 | Idaho Arts Charter School ID | 7 | 287 | 9 | 14 | 14 | 14 | 8 | 7 | 14 | 14 | 5 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
12 | Columbia H.S. ID | 8 | 303 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 14 | 00 | |
8 | Mountain View H.S. ID | 9 | 311 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2018 National Tournament