Saturday, April 8, 2017
@ Northwest Nazarene University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treasure Valley Homeschool ID | 1✧ | 46 | 1 | 4 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 00 | |
11 | Capital H.S. ID | 2 | 91 | 4 | 5 | 4 | 9 | 4 | 4 | 1 | 7 | 8 | 3 | 2 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 00 | |
5 | Bishop Kelly H.S. ID | 3 | 93 | 2 | 10 | 5 | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 9 | 1 | 9 | 2 | 4 | 9 | 2 | 2 | 3 | 9 | 4 | 00 | |
8 | Twin Falls H.S. ID | 4 | 102 | 3 | 1 | 6 | 4 | 2 | 5 | 10 | 3 | 9 | 5 | 6 | 9 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 1 | 9 | 4 | 3 | 00 | |
9 | Weiser H.S. ID | 5 | 112 | 6 | 2 | 3 | 5 | 6 | 9 | 5 | 10 | 2 | 4 | 7 | 4 | 5 | 4 | 1 | 7 | 5 | 2 | 4 | 9 | 5 | 5 | 2 | 00 | |
2 | Rigby H.S. ID | 6 | 113 | 5 | 3 | 10 | 1 | 5 | 2 | 2 | 6 | 5 | 9 | 3 | 1 | 4 | 6 | 5 | 4 | 9 | 5 | 9 | 5 | 6 | 2 | 6 | 00 | |
12 | Cascade Jr./Sr. H.S. ID | 7 | 219 | 11 | 6 | 11 | 10 | 10 | 10 | 6 | 8 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
17 | Vallivue H.S. ID | 8 | 220 | 11 | 11 | 2 | 10 | 11 | 10 | 11 | 11 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 | |
14 | Idaho Arts Charter School ID | 9 | 229 | 8 | 11 | 11 | 10 | 11 | 10 | 11 | 11 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2017 National Tournament