Saturday, April 11, 2015
@ University of Wisconsin–Milwaukee
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Codebusters | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Green Generation | Invasives | It's About Time | Mission Possible | Mystery Design | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Menomonie H.S. WI | 1✧ | 281 | 43 | 2 | 2 | 4 | 3 | 5 | 43 | 43 | 1 | 43 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 4 | 4 | 2 | 1 | 43 | 9 | 1 | 1 | 6 | 2 | 00 | |
19 | Madison West H.S. WI | 2 | 284 | 3 | 1 | 1 | 2 | 43 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 43 | 1 | 2 | 43 | 1 | 1 | 43 | 1 | 5 | 43 | 1 | 17 | 11 | 5 | 5 | 00 | |
22 | Medford Area Senior H.S. WI | 3 | 385 | 10 | 17 | 3 | 3 | 2 | 12 | 19 | 2 | 5 | 6 | 8 | 6 | 5 | 1 | 43 | 8 | 1 | 5 | 43 | 1 | 43 | 12 | 2 | 13 | 9 | 43 | 43 | 20 | 00 | |
3 | Boyceville H.S. WI | 4 | 396 | 17 | 6 | 14 | 1 | 12 | 43 | 43 | 7 | 7 | 1 | 4 | 16 | 9 | 10 | 15 | 7 | 8 | 2 | 43 | 6 | 9 | 4 | 43 | 4 | 3 | 16 | 3 | 43 | 00 | |
40 | Verona H.S. WI | 5 | 414 | 9 | 4 | 4 | 19 | 25 | 6 | 7 | 9 | 6 | 4 | 5 | 43 | 6 | 12 | 43 | 3 | 4 | 14 | 6 | 43 | 17 | 43 | 17 | 3 | 14 | 2 | 43 | 3 | 00 | |
38 | The Prairie School WI | 6 | 463 | 14 | 11 | 7 | 7 | 10 | 43 | 9 | 43 | 4 | 16 | 17 | 5 | 10 | 5 | 8 | 11 | 17 | 43 | 10 | 2 | 19 | 43 | 7 | 43 | 2 | 29 | 1 | 27 | 00 | |
41 | Waunakee Community H.S. WI | 7 | 471 | 43 | 15 | 6 | 12 | 19 | 18 | 3 | 4 | 43 | 5 | 12 | 43 | 7 | 8 | 21 | 6 | 14 | 43 | 16 | 18 | 6 | 43 | 4 | 12 | 10 | 5 | 4 | 31 | 00 | |
42 | Wausau West H.S. WI | 8 | 478 | 19 | 8 | 8 | 10 | 5 | 16 | 2 | 13 | 26 | 8 | 43 | 43 | 16 | 3 | 9 | 14 | 9 | 12 | 14 | 3 | 43 | 43 | 16 | 5 | 22 | 43 | 13 | 12 | 00 | |
4 | Brookfield Central H.S. WI | 9 | 509 | 16 | 9 | 30 | 29 | 43 | 4 | 4 | 17 | 3 | 9 | 16 | 3 | 11 | 43 | 6 | 43 | 12 | 6 | 5 | 43 | 5 | 43 | 20 | 6 | 19 | 8 | 43 | 13 | 00 | |
29 | Platteville H.S. WI | 10 | 534 | 43 | 13 | 9 | 6 | 43 | 21 | 12 | 8 | 43 | 11 | 19 | 18 | 8 | 43 | 11 | 24 | 16 | 20 | 23 | 43 | 21 | 6 | 3 | 18 | 5 | 21 | 8 | 18 | 00 | |
21 | Marshfield H.S. WI | 11 | 538 | 15 | 10 | 43 | 43 | 43 | 1 | 17 | 12 | 21 | 2 | 3 | 43 | 4 | 11 | 31 | 28 | 11 | 11 | 3 | 8 | 43 | 10 | 14 | 2 | 15 | 12 | 43 | 39 | 00 | |
34 | Slinger H.S. WI | 12 | 538 | 2 | 7 | 20 | 26 | 18 | 20 | 10 | 32 | 24 | 15 | 7 | 43 | 27 | 43 | 5 | 15 | 13 | 43 | 8 | 43 | 3 | 7 | 12 | 10 | 20 | 15 | 43 | 7 | 00 | |
28 | Oregon H.S. WI | 13 | 592 | 43 | 16 | 11 | 35 | 24 | 11 | 6 | 15 | 43 | 43 | 6 | 19 | 31 | 7 | 7 | 43 | 31 | 15 | 25 | 7 | 4 | 8 | 1 | 22 | 43 | 43 | 17 | 16 | 00 | |
6 | Cambridge H.S. WI | 14 | 593 | 8 | 18 | 5 | 13 | 22 | 29 | 26 | 6 | 19 | 43 | 24 | 20 | 18 | 43 | 23 | 27 | 19 | 43 | 26 | 19 | 43 | 3 | 43 | 16 | 4 | 9 | 7 | 17 | 00 | |
39 | Turner H.S. WI | 15 | 593 | 43 | 22 | 43 | 5 | 23 | 3 | 14 | 18 | 8 | 43 | 31 | 22 | 12 | 6 | 43 | 34 | 15 | 8 | 43 | 14 | 18 | 9 | 10 | 7 | 16 | 17 | 43 | 23 | 00 | |
17 | Madison Country Day School WI | 16 | 622 | 1 | 30 | 29 | 9 | 43 | 9 | 36 | 10 | 31 | 43 | 11 | 7 | 14 | 4 | 19 | 16 | 43 | 24 | 35 | 12 | 43 | 15 | 9 | 15 | 43 | 28 | 9 | 34 | 00 | |
20 | Marshall H.S. (Marshall) WI | 17 | 623 | 7 | 24 | 10 | 17 | 26 | 15 | 31 | 29 | 18 | 43 | 43 | 10 | 32 | 21 | 43 | 9 | 7 | 9 | 43 | 23 | 15 | 14 | 43 | 11 | 13 | 27 | 15 | 25 | 00 | |
10 | Denmark H.S. WI | 18 | 629 | 6 | 19 | 23 | 43 | 17 | 25 | 23 | 43 | 43 | 7 | 21 | 11 | 28 | 15 | 43 | 26 | 43 | 4 | 43 | 13 | 14 | 13 | 18 | 8 | 6 | 26 | 16 | 32 | 00 | |
8 | Chippewa Falls Senior H.S. WI | 19 | 629 | 5 | 35 | 27 | 42 | 6 | 13 | 18 | 20 | 27 | 20 | 9 | 43 | 29 | 14 | 12 | 5 | 23 | 16 | 7 | 10 | 43 | 43 | 6 | 43 | 43 | 6 | 43 | 21 | 00 | |
1 | Athens H.S. WI | 20 | 636 | 43 | 21 | 31 | 14 | 43 | 24 | 32 | 14 | 9 | 43 | 32 | 21 | 2 | 17 | 22 | 29 | 5 | 13 | 29 | 15 | 10 | 43 | 13 | 43 | 43 | 13 | 11 | 1 | 00 | |
32 | Shell Lake H.S. WI | 21 | 636 | 43 | 32 | 17 | 15 | 9 | 10 | 13 | 11 | 28 | 13 | 15 | 43 | 43 | 43 | 4 | 35 | 18 | 29 | 18 | 43 | 8 | 2 | 43 | 23 | 7 | 31 | 2 | 38 | 00 | |
25 | Mount Horeb H.S. WI | 22 | 641 | 18 | 3 | 12 | 24 | 43 | 19 | 11 | 27 | 16 | 12 | 26 | 14 | 24 | 43 | 18 | 43 | 29 | 19 | 28 | 43 | 27 | 43 | 23 | 17 | 11 | 24 | 10 | 14 | 00 | |
33 | Shorewood H.S. WI | 23 | 643 | 20 | 36 | 18 | 25 | 20 | 23 | 15 | 43 | 30 | 43 | 14 | 9 | 20 | 18 | 2 | 25 | 43 | 10 | 24 | 17 | 26 | 43 | 21 | 43 | 23 | 3 | 23 | 6 | 00 | |
30 | Poynette H.S. WI | 24 | 695 | 12 | 43 | 15 | 16 | 15 | 33 | 35 | 19 | 23 | 43 | 25 | 17 | 37 | 9 | 43 | 19 | 28 | 43 | 32 | 21 | 28 | 43 | 11 | 21 | 8 | 23 | 18 | 15 | 00 | |
16 | Lakeland Union H.S. (Minocqua) WI | 25 | 711 | 43 | 20 | 22 | 28 | 13 | 26 | 8 | 34 | 12 | 24 | 34 | 12 | 22 | 43 | 28 | 21 | 10 | 43 | 13 | 43 | 16 | 43 | 43 | 19 | 43 | 10 | 19 | 19 | 00 | |
36 | St. Croix Central H.S. WI | 26 | 724 | 43 | 37 | 43 | 27 | 21 | 27 | 16 | 30 | 13 | 25 | 28 | 43 | 26 | 19 | 27 | 18 | 22 | 25 | 22 | 27 | 13 | 43 | 8 | 43 | 21 | 4 | 43 | 10 | 00 | |
13 | Elk Mound H.S. WI | 27 | 742 | 43 | 14 | 43 | 22 | 11 | 32 | 29 | 3 | 11 | 43 | 27 | 15 | 15 | 13 | 24 | 36 | 25 | 23 | 17 | 5 | 20 | 43 | 43 | 43 | 43 | 30 | 43 | 26 | 00 | |
14 | Hartford Union H.S. WI | 28 | 758 | 43 | 12 | 19 | 21 | 43 | 36 | 5 | 23 | 43 | 14 | 43 | 29 | 23 | 16 | 13 | 10 | 43 | 7 | 21 | 43 | 43 | 43 | 43 | 14 | 12 | 18 | 43 | 35 | 00 | |
35 | Spring Valley H.S. WI | 29 | 772 | 11 | 43 | 16 | 23 | 14 | 31 | 21 | 28 | 29 | 19 | 22 | 23 | 25 | 20 | 43 | 31 | 33 | 43 | 12 | 20 | 43 | 43 | 19 | 24 | 42 | 43 | 43 | 8 | 00 | |
5 | Brookfield East H.S. WI | 30 | 793 | 21 | 43 | 24 | 33 | 16 | 7 | 43 | 5 | 15 | 18 | 43 | 13 | 17 | 43 | 10 | 43 | 6 | 43 | 15 | 43 | 12 | 43 | 43 | 43 | 43 | 43 | 43 | 22 | 00 | |
27 | Neenah H.S. WI | 31 | 800 | 13 | 27 | 26 | 11 | 43 | 43 | 34 | 37 | 22 | 10 | 23 | 26 | 30 | 43 | 14 | 23 | 26 | 28 | 30 | 28 | 24 | 43 | 15 | 43 | 42 | 20 | 43 | 33 | 00 | |
2 | Baraboo H.S. WI | 32 | 803 | 43 | 29 | 43 | 18 | 43 | 14 | 33 | 25 | 10 | 43 | 13 | 43 | 43 | 43 | 43 | 17 | 43 | 18 | 11 | 11 | 25 | 43 | 22 | 25 | 43 | 7 | 43 | 9 | 00 | |
18 | Robert M. La Follette H.S. WI | 33 | 842 | 43 | 28 | 43 | 32 | 1 | 22 | 22 | 21 | 14 | 43 | 29 | 4 | 43 | 43 | 43 | 33 | 43 | 22 | 2 | 22 | 7 | 43 | 43 | 43 | 43 | 43 | 43 | 24 | 00 | |
24 | Middleton H.S. WI | 34 | 848 | 43 | 5 | 43 | 31 | 43 | 8 | 27 | 26 | 43 | 17 | 43 | 43 | 33 | 22 | 17 | 43 | 2 | 43 | 9 | 43 | 11 | 43 | 43 | 26 | 43 | 19 | 43 | 36 | 00 | |
37 | Stanley-Boyd H.S. WI | 35 | 875 | 43 | 38 | 43 | 20 | 8 | 28 | 37 | 16 | 25 | 27 | 20 | 43 | 38 | 43 | 20 | 22 | 34 | 17 | 36 | 25 | 43 | 43 | 43 | 43 | 43 | 25 | 12 | 40 | 00 | |
26 | Nathan Hale H.S. WI | 36 | 877 | 43 | 26 | 25 | 43 | 4 | 30 | 24 | 33 | 17 | 22 | 18 | 24 | 36 | 43 | 29 | 32 | 21 | 43 | 43 | 26 | 22 | 43 | 43 | 43 | 43 | 43 | 21 | 37 | 00 | |
12 | Eleva-Strum H.S. WI | 37 | 878 | 43 | 39 | 21 | 8 | 43 | 37 | 30 | 31 | 43 | 26 | 33 | 43 | 19 | 43 | 16 | 30 | 24 | 27 | 33 | 24 | 43 | 43 | 43 | 43 | 43 | 32 | 14 | 4 | 00 | |
31 | St. Catherine's H.S. (Racine) WI | 38 | 892 | 4 | 23 | 13 | 43 | 43 | 38 | 43 | 24 | 43 | 43 | 10 | 28 | 43 | 43 | 43 | 13 | 27 | 26 | 31 | 43 | 43 | 43 | 5 | 43 | 43 | 43 | 20 | 28 | 00 | |
7 | Chilton H.S. WI | 39 | 910 | 43 | 31 | 28 | 42 | 43 | 43 | 28 | 22 | 43 | 21 | 43 | 27 | 34 | 43 | 26 | 12 | 30 | 43 | 20 | 9 | 43 | 43 | 43 | 20 | 43 | 14 | 43 | 30 | 00 | |
15 | James Madison Memorial H.S. WI | 40 | 925 | 43 | 34 | 43 | 30 | 7 | 34 | 20 | 36 | 20 | 28 | 43 | 25 | 21 | 43 | 30 | 43 | 32 | 21 | 27 | 43 | 23 | 42 | 43 | 43 | 43 | 43 | 22 | 43 | 00 | |
11 | Edgewood H.S. of the Sacred Heart WI | 41 | 938 | 43 | 25 | 43 | 34 | 43 | 17 | 25 | 35 | 43 | 43 | 30 | 43 | 13 | 43 | 25 | 20 | 20 | 43 | 34 | 43 | 43 | 11 | 43 | 43 | 18 | 43 | 43 | 29 | 00 | |
9 | Colfax H.S. WI | 42 | 988 | 43 | 33 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 23 | 43 | 8 | 35 | 43 | 43 | 4 | 43 | 43 | 19 | 16 | 43 | 43 | 43 | 43 | 43 | 22 | 43 | 11 | 00 |
✧Qualified school for the 2015 National Tournament
◊Result was not counted as part of total score