Saturday, April 17, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Write It Do It | T | Ping Pong ParachuteT | Wright StuffTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Marquette University H.S. WI | 1✧ | 37 | 38◊ | 1 | 38◊ | 2 | 1 | 1 | 1 | 38◊ | 1 | 2 | 38◊ | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 38◊ | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 38 | 38 | 00 | |
17 | Madison West H.S. WI | 2 | 50 | 2 | 2 | 2 | 38◊ | 2 | 2 | 2 | 3 | 38◊ | 1 | 2 | 4 | 3 | 1 | 1 | 3 | 38◊ | 3 | 2 | 2 | 3 | 38◊ | 1 | 2 | 1 | 2 | 4 | 38◊ | 38 | 38 | 00 | |
3 | Menomonie H.S. WI | 3 | 64 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 38◊ | 2 | 9 | 3 | 2 | 38◊ | 2 | 5 | 38◊ | 38◊ | 5 | 38◊ | 3 | 2 | 00 | |
9 | Belleville H.S. WI | 4 | 124 | 38◊ | 8 | 4 | 38◊ | 38◊ | 5 | 8 | 6 | 4 | 4 | 38◊ | 3 | 4 | 14 | 6 | 3 | 6 | 4 | 4 | 8 | 5 | 6 | 4 | 6 | 38◊ | 4 | 3 | 5 | 2 | 3 | 00 | |
1 | Boyceville H.S. WI | 5 | 125 | 5 | 5 | 1 | 38◊ | 7 | 38◊ | 38◊ | 38◊ | 3 | 13 | 3 | 6 | 4 | 6 | 5 | 1 | 4 | 5 | 11 | 6 | 8 | 4 | 5 | 7 | 38◊ | 5 | 2 | 9 | 1 | 1 | 00 | |
5 | Slinger H.S. WI | 6 | 158 | 10 | 38◊ | 5 | 5 | 38◊ | 5 | 5 | 9 | 38◊ | 7 | 5 | 5 | 9 | 15 | 4 | 5 | 1 | 8 | 13 | 6 | 10 | 7 | 38◊ | 10 | 38◊ | 11 | 1 | 2 | 38 | 38 | 00 | |
15 | The Prairie School WI | 7 | 162 | 4 | 10 | 2 | 5 | 5 | 13 | 7 | 1 | 5 | 9 | 5 | 9 | 5 | 18 | 38◊ | 14 | 8 | 38◊ | 1 | 4 | 4 | 2 | 6 | 14 | 38◊ | 38◊ | 11 | 38◊ | 38 | 4 | 00 | |
10 | Hudson H.S. WI | 8 | 187 | 6 | 4 | 3 | 38◊ | 38◊ | 7 | 14 | 7 | 9 | 14 | 38◊ | 11 | 7 | 5 | 14 | 6 | 38◊ | 10 | 9 | 9 | 10 | 3 | 12 | 12 | 7 | 7 | 38◊ | 1 | 38 | 38 | 00 | |
37 | Marshfield H.S. WI | 9 | 187 | 3 | 8 | 38◊ | 3 | 10 | 6 | 38◊ | 7 | 38 | 10 | 4 | 8 | 2 | 8 | 11 | 4 | 10 | 7 | 5 | 5 | 6 | 38◊ | 4 | 38◊ | 3 | 38◊ | 7 | 18 | 38 | 38 | 00 | |
32 | Wausau West H.S. WI | 10 | 206 | 5 | 38◊ | 38◊ | 9 | 8 | 11 | 9 | 17 | 3 | 18 | 3 | 13 | 38◊ | 5 | 10 | 13 | 5 | 5 | 7 | 6 | 7 | 38◊ | 11 | 38◊ | 17 | 7 | 7 | 10 | 38 | 38 | 00 | |
6 | Medford Area Senior H.S. WI | 11 | 208 | 10 | 6 | 2 | 12 | 11 | 10 | 13 | 38◊ | 7 | 17 | 8 | 14 | 6 | 11 | 12 | 7 | 9 | 6 | 8 | 38◊ | 9 | 5 | 9 | 38◊ | 38◊ | 6 | 10 | 38◊ | 7 | 38 | 00 | |
14 | Cambridge H.S. WI | 12 | 239 | 16 | 6 | 38◊ | 18 | 14 | 14 | 5 | 7 | 38◊ | 6 | 16 | 7 | 12 | 4 | 7 | 38◊ | 14 | 15 | 14 | 14 | 38◊ | 38◊ | 8 | 16 | 5 | 3 | 8 | 10 | 5 | 38 | 00 | |
2 | Turner H.S. WI | 13 | 268 | 11 | 19 | 38◊ | 8 | 38◊ | 38◊ | 38◊ | 16 | 38◊ | 15 | 17 | 10 | 8 | 17 | 16 | 8 | 11 | 6 | 17 | 8 | 12 | 5 | 10 | 13 | 8 | 11 | 15 | 7 | 4 | 5 | 00 | |
7 | Kohler H.S. WI | 14 | 271 | 19 | 20 | 8 | 10 | 7 | 8 | 6 | 10 | 6 | 12 | 10 | 12 | 10 | 13 | 19 | 10 | 13 | 38◊ | 10 | 15 | 38◊ | 38◊ | 38◊ | 38◊ | 15 | 10 | 15 | 13 | 38 | 38 | 00 | |
11 | Marshall H.S. (Marshall) WI | 15 | 281 | 20 | 15 | 7 | 7 | 16 | 38◊ | 4 | 16 | 38◊ | 21 | 7 | 14 | 10 | 38◊ | 8 | 11 | 8 | 12 | 8 | 9 | 38◊ | 37 | 38◊ | 14 | 11 | 9 | 13 | 4 | 38 | 6 | 00 | |
34 | Lakeland Union H.S. WI | 16 | 303 | 12 | 19 | 8 | 6 | 7 | 14 | 12 | 11 | 38 | 16 | 9 | 13 | 13 | 7 | 14 | 38◊ | 2 | 38◊ | 38 | 11 | 38◊ | 38◊ | 12 | 14 | 5 | 38◊ | 6 | 16 | 38 | 38 | 00 | |
23 | Pewaukee H.S. WI | 17 | 315 | 38 | 12 | 9 | 6 | 13 | 5 | 13 | 12 | 38 | 5 | 38◊ | 9 | 9 | 12 | 38◊ | 13 | 38◊ | 14 | 38◊ | 13 | 7 | 37 | 7 | 8 | 10 | 16 | 9 | 38◊ | 38 | 38 | 00 | |
36 | Platteville H.S. WI | 18 | 339 | 22 | 18 | 6 | 17 | 38◊ | 12 | 14 | 38◊ | 38◊ | 17 | 18 | 7 | 17 | 20 | 13 | 15 | 38 | 13 | 6 | 12 | 38◊ | 38◊ | 12 | 11 | 13 | 11 | 13 | 14 | 38 | 38 | 00 | |
19 | Baldwin-Woodville H.S. WI | 19 | 343 | 8 | 15 | 38◊ | 11 | 6 | 38◊ | 15 | 13 | 11 | 18 | 16 | 15 | 9 | 9 | 15 | 38◊ | 38◊ | 16 | 3 | 19 | 38◊ | 38 | 38 | 18 | 5 | 14 | 14 | 17 | 38 | 38 | 00 | |
4 | Nathan Hale H.S. WI | 20 | 347 | 3 | 16 | 38 | 20 | 4 | 7 | 11 | 14 | 6 | 10 | 38 | 38◊ | 14 | 14 | 18 | 38◊ | 13 | 38 | 15 | 8 | 38◊ | 38◊ | 13 | 38◊ | 6 | 8 | 18 | 15 | 38 | 38 | 00 | |
8 | St. Croix Central H.S. WI | 21 | 371 | 9 | 7 | 38◊ | 10 | 9 | 38 | 17 | 18 | 38◊ | 15 | 15 | 15 | 17 | 19 | 9 | 8 | 13 | 9 | 12 | 18 | 38◊ | 38◊ | 38 | 38◊ | 10 | 38 | 19 | 8 | 38 | 38 | 00 | |
35 | New Richmond H.S. WI | 22 | 373 | 11 | 17 | 7 | 16 | 15 | 7 | 18 | 12 | 38◊ | 11 | 12 | 11 | 38 | 5 | 17 | 38 | 11 | 38◊ | 18 | 16 | 38◊ | 38◊ | 14 | 38◊ | 10 | 15 | 16 | 38 | 38 | 38 | 00 | |
27 | Evansville H.S. WI | 23 | 391 | 23 | 9 | 38◊ | 14 | 38◊ | 10 | 17 | 15 | 38◊ | 38 | 19 | 15 | 38 | 16 | 21 | 14 | 12 | 13 | 17 | 17 | 14 | 38◊ | 38◊ | 14 | 15 | 13 | 20 | 7 | 38 | 38 | 00 | |
22 | Denmark H.S. WI | 24 | 446 | 12 | 16 | 38 | 15 | 15 | 38 | 20 | 8 | 38◊ | 15 | 18 | 38 | 15 | 14 | 38 | 38 | 7 | 38◊ | 9 | 38◊ | 8 | 38◊ | 38◊ | 3 | 15 | 15 | 13 | 38 | 38 | 38 | 00 | |
26 | Monona Grove H.S. WI | 25 | 534 | 15 | 7 | 38 | 9 | 38 | 38 | 38 | 4 | 38 | 38 | 11 | 38 | 38 | 5 | 38 | 12 | 11 | 38 | 38◊ | 10 | 38◊ | 38◊ | 38◊ | 4 | 38 | 38◊ | 17 | 11 | 38 | 38 | 00 | |
29 | West Bend West H.S. WI | 26 | 566 | 8 | 38 | 38◊ | 38 | 38 | 38 | 17 | 5 | 38◊ | 8 | 12 | 14 | 38 | 38 | 20 | 38 | 38 | 38 | 16 | 38 | 11 | 38◊ | 38 | 38◊ | 9 | 14 | 38◊ | 14 | 38 | 38 | 00 | |
31 | Madison Country Day School WI | 27 | 575 | 13 | 38 | 38 | 4 | 38 | 38 | 6 | 11 | 11 | 21 | 38 | 14 | 38◊ | 38 | 11 | 9 | 38 | 38 | 38 | 7 | 38 | 38◊ | 38 | 38◊ | 38◊ | 38◊ | 12 | 38 | 38 | 38 | 00 | |
12 | Bloomer H.S. WI | 28 | 587 | 14 | 38 | 38 | 38 | 38 | 38 | 16 | 16 | 8 | 20 | 38 | 16 | 11 | 38 | 38 | 38 | 38 | 17 | 4 | 19 | 38 | 38◊ | 38◊ | 16 | 38◊ | 12 | 38◊ | 38◊ | 38 | 38 | 00 | |
13 | Sheboygan North H.S. WI | 29 | 601 | 38 | 38◊ | 38 | 38◊ | 38◊ | 38 | 38 | 8 | 38 | 18 | 8 | 11 | 38 | 10 | 6 | 38◊ | 38 | 38 | 13 | 38 | 13 | 38◊ | 38 | 15 | 5 | 38 | 38 | 38 | 38 | 38 | 00 | |
20 | Brookfield East H.S. WI | 30 | 609 | 7 | 13 | 38 | 38 | 38 | 9 | 10 | 18 | 38 | 38 | 38◊ | 38 | 38 | 18 | 38◊ | 38◊ | 38 | 38 | 38 | 19 | 11 | 38 | 38 | 38◊ | 4 | 38◊ | 38 | 6 | 38 | 38 | 00 | |
28 | Elk Mound H.S. WI | 31 | 648 | 17 | 14 | 38 | 38 | 12 | 38 | 38 | 38 | 38 | 38 | 13 | 38 | 16 | 38 | 15 | 38 | 38◊ | 11 | 38 | 38 | 38◊ | 38◊ | 38 | 38◊ | 14 | 38◊ | 38 | 4 | 38 | 38 | 00 | |
33 | Sun Prairie H.S. WI | 32 | 649 | 18 | 11 | 38 | 13 | 38 | 38 | 21 | 38 | 10 | 38 | 6 | 38 | 18 | 20 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 38◊ | 17 | 38◊ | 38◊ | 21 | 38 | 38 | 38 | 00 | |
30 | Shell Lake H.S. WI | 33 | 669 | 21 | 38 | 7 | 19 | 16 | 38 | 18 | 38 | 38 | 16 | 38 | 15 | 11 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 38◊ | 38◊ | 38◊ | 14 | 6 | 38 | 00 | |
24 | Brookfield Central H.S. WI | 34 | 687 | 38 | 13 | 38 | 6 | 4 | 38 | 38 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 38◊ | 12 | 38◊ | 38◊ | 4 | 38 | 38 | 00 | |
16 | Mount Horeb H.S. WI | 35 | 738 | 15 | 38 | 38 | 38 | 38 | 38 | 19 | 9 | 38 | 38 | 14 | 38 | 38 | 38 | 20 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 38◊ | 38◊ | 15 | 38◊ | 38 | 38 | 00 | |
21 | Madison La Follette H.S. WI | 36 | 753 | 22 | 38 | 38 | 16 | 38 | 38 | 38 | 38 | 38 | 19 | 19 | 38 | 38 | 38 | 38 | 38◊ | 15 | 38 | 38 | 38 | 38◊ | 38◊ | 38 | 38◊ | 16 | 38 | 38 | 38◊ | 38 | 38 | 00 | |
25 | James Madison Memorial H.S. WI | 37 | 756 | 14 | 38 | 38 | 38 | 4 | 4 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 38◊ | 38◊ | 38◊ | 38 | 12 | 38 | 38 | 00 | |
118 | Marquette University H.S. JV1 WI Ex | 38 | 262 | 11 | 7 | 2 | 5 | 4 | 7 | 14 | 7 | 6 | 15 | 8 | 14 | 11 | 5 | 14 | 8 | 8 | 6 | 9 | 6 | 11 | 38 | 4 | 16 | 10 | 11 | 1 | 4 | 4 | 5 | 00 | |
103 | Menomonie H.S. JV1 WI Ex | 39 | 480 | 27 | 6 | 38 | 10 | 7 | 18 | 17 | 12 | 38 | 16 | 3 | 13 | 10 | 14 | 6 | 17 | 38 | 13 | 20 | 38 | 10 | 37 | 12 | 14 | 5 | 7 | 13 | 21 | 38 | 38 | 00 | |
218 | Marquette University H.S. JV2 WI Ex | 40 | 536 | 27 | 38 | 38 | 6 | 22 | 10 | 13 | 9 | 12 | 18 | 23 | 9 | 17 | 21 | 20 | 3 | 13 | 19 | 20 | 6 | 18 | 38 | 38 | 21 | 10 | 38 | 15 | 14 | 38 | 38 | 00 | |
114 | Cambridge H.S. JV WI Ex | 41 | 565 | 23 | 16 | 13 | 38 | 20 | 7 | 5 | 18 | 38 | 18 | 19 | 7 | 24 | 20 | 11 | 38 | 13 | 19 | 17 | 8 | 38 | 38 | 16 | 21 | 23 | 11 | 7 | 39 | 38 | 38 | 00 | |
318 | Marquette University H.S. JV3 WI Ex | 42 | 654 | 38 | 19 | 38 | 27 | 7 | 5 | 17 | 24 | 11 | 15 | 38 | 11 | 24 | 38 | 27 | 20 | 19 | 19 | 13 | 38 | 7 | 38 | 17 | 38 | 38 | 38 | 23 | 7 | 6 | 38 | 00 | |
117 | Madison West H.S. JV1 WI Ex | 43 | 661 | 12 | 8 | 38 | 38 | 15 | 14 | 38 | 7 | 3 | 10 | 5 | 11 | 9 | 38 | 38 | 38 | 38 | 5 | 8 | 9 | 38 | 38 | 38 | 38 | 38 | 38 | 13 | 38 | 38 | 38 | 00 | |
109 | Belleville H.S. JV WI Ex | 44 | 664 | 30 | 22 | 38 | 38 | 17 | 16 | 28 | 28 | 14 | 17 | 23 | 15 | 24 | 27 | 22 | 38 | 19 | 17 | 18 | 26 | 38 | 38 | 18 | 21 | 21 | 14 | 23 | 14 | 38 | 38 | 00 | |
317 | Madison West H.S. JV3 WI Ex | 45 | 804 | 3 | 38 | 38 | 6 | 38 | 38 | 6 | 1 | 38 | 38 | 38 | 38 | 4 | 5 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 14 | 5 | 38 | 38 | 38 | 38 | 38 | 00 | |
131 | Madison Country Day School JV WI Ex | 46 | 804 | 5 | 38 | 38 | 16 | 38 | 17 | 18 | 16 | 38 | 23 | 38 | 15 | 9 | 38 | 15 | 38 | 38 | 19 | 38 | 38 | 38 | 38 | 38 | 38 | 5 | 38 | 38 | 38 | 38 | 38 | 00 | |
106 | Medford Area Senior H.S. JV1 WI Ex | 47 | 821 | 38 | 38 | 3 | 38 | 16 | 38 | 27 | 38 | 38 | 38 | 38 | 21 | 20 | 38 | 38 | 14 | 11 | 38 | 9 | 38 | 38 | 38 | 38 | 38 | 15 | 15 | 38 | 24 | 38 | 38 | 00 | |
110 | Hudson H.S. JV WI Ex | 48 | 824 | 23 | 38 | 8 | 38 | 38 | 38 | 38 | 38 | 38 | 21 | 38 | 14 | 4 | 38 | 38 | 13 | 38 | 38 | 4 | 38 | 38 | 38 | 38 | 14 | 15 | 38 | 38 | 24 | 38 | 38 | 00 | |
217 | Madison West H.S. JV2 WI Ex | 49 | 829 | 10 | 38 | 38 | 9 | 4 | 5 | 38 | 8 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 17 | 38 | 8 | 8 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 | |
115 | The Prairie School JV WI Ex | 50 | 850 | 14 | 38 | 7 | 38 | 38 | 38 | 28 | 38 | 38 | 23 | 38 | 14 | 38 | 38 | 38 | 38 | 20 | 19 | 38 | 38 | 38 | 5 | 38 | 38 | 38 | 38 | 15 | 21 | 38 | 38 | 00 | |
105 | Slinger H.S. JV WI Ex | 51 | 875 | 22 | 15 | 38 | 38 | 38 | 38 | 38 | 16 | 38 | 38 | 12 | 15 | 20 | 5 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 10 | 38 | 38 | 00 | |
203 | Menomonie H.S. JV2 WI Ex | 52 | 876 | 15 | 26 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 23 | 16 | 38 | 38 | 18 | 26 | 38 | 38 | 38 | 38 | 19 | 38 | 38 | 38 | 19 | 38 | 38 | 26 | 4 | 38 | 38 | 00 | |
120 | Brookfield East H.S. JV WI Ex | 53 | 934 | 8 | 13 | 38 | 38 | 38 | 14 | 38 | 11 | 38 | 38 | 38 | 38 | 38 | 14 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 | |
206 | Medford Area Senior H.S. JV2 WI Ex | 54 | 946 | 32 | 38 | 7 | 38 | 38 | 38 | 38 | 38 | 38 | 23 | 18 | 38 | 38 | 38 | 38 | 38 | 11 | 38 | 38 | 19 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 | |
101 | Boyceville H.S. JV WI Ex | 55 | 953 | 38 | 38 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 25 | 38 | 38 | 2 | 38 | 38 | 38 | 38 | 38 | 38 | 12 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 00 |
✧Qualified school for the 2021 National Tournament