Saturday, March 23, 2019
@ University of Virginia
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Amazing MechatronicsT | Picture ThisTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Longfellow M.S. VA | 1✧ | 93 | 6 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 14 | 1 | 1 | 1 | 5 | 26 | 2 | 4 | 9 | 3 | 2 | 1 | 3 | 3 | 1 | 00 | |
18 | Cooper M.S. VA | 2 | 115 | 2 | 6 | 5 | 5 | 14 | 8 | 2 | 5 | 1 | 1 | 6 | 3 | 7 | 4 | 1 | 3 | 1 | 3 | 1 | 4 | 9 | 4 | 20 | 7 | 10 | 00 | |
22 | Luther Jackson M.S. VA | 3 | 126 | 11 | 2 | 10 | 1 | 2 | 4 | 1 | 6 | 7 | 7 | 1 | 7 | 2 | 7 | 2 | 20 | 3 | 2 | 15 | 7 | 1 | 3 | 5 | 14 | 5 | 00 | |
12 | J. Michael Lunsford M.S. VA | 4 | 237 | 4 | 3 | 21 | 13 | 6 | 14 | 8 | 10 | 4 | 22 | 7 | 17 | 19 | 18 | 10 | 7 | 4 | 7 | 5 | 12 | 7 | 9 | 10 | 4 | 9 | 00 | |
26 | Churchill Road Elementary VA | 5 | 239 | 14 | 26 | 3 | 23 | 5 | 9 | 6 | 22 | 3 | 11 | 2 | 4 | 6 | 9 | 14 | 13 | 13 | 14 | 11 | 10 | 14 | 5 | 2 | 8 | 16 | 00 | |
5 | Belmont Ridge M.S. VA | 6 | 249 | 8 | 4 | 24 | 4 | 21 | 16 | 9 | 15 | 8 | 3 | 4 | 18 | 14 | 2 | 13 | 8 | 14 | 9 | 17 | 2 | 26 | 6 | 4 | 10 | 22 | 00 | |
14 | Louise Archer Elementary VA | 7 | 274 | 18 | 22 | 6 | 10 | 9 | 23 | 19 | 16 | 9 | 5 | 5 | 6 | 10 | 10 | 19 | 10 | 7 | 17 | 10 | 8 | 4 | 19 | 12 | 2 | 4 | 00 | |
15 | Colvin Run Elementary VA | 8 | 289 | 10 | 12 | 2 | 16 | 24 | 7 | 20 | 17 | 18 | 6 | 3 | 19 | 11 | 5 | 4 | 9 | 10 | 22 | 3 | 14 | 13 | 25 | 19 | 21 | 17 | 00 | |
16 | Rocky Run M.S. VA | 9 | 289 | 17 | 26 | 4 | 9 | 26 | 5 | 15 | 8 | 6 | 14 | 9 | 22 | 15 | 3 | 8 | 21 | 6 | 8 | 24 | 5 | 3 | 12 | 23 | 6 | 7 | 00 | |
1 | Lake Braddock M.S. VA | 10 | 291 | 13 | 20 | 23 | 14 | 17 | 12 | 4 | 2 | 19 | 16 | 8 | 9 | 4 | 22 | 7 | 25 | 15 | 5 | 6 | 11 | 17 | 7 | 15 | 12 | 11 | 00 | |
9 | Trailside M.S. VA | 11 | 295 | 22 | 17 | 7 | 6 | 22 | 2 | 12 | 19 | 25 | 10 | 15 | 8 | 17 | 6 | 20 | 1 | 9 | 19 | 20 | 1 | 22 | 2 | 13 | 5 | 3 | 00 | |
8 | South County M.S. VA | 12 | 323 | 20 | 5 | 22 | 19 | 4 | 11 | 10 | 24 | 5 | 13 | 10 | 11 | 12 | 13 | 21 | 18 | 18 | 15 | 21 | 19 | 10 | 8 | 14 | 27 | 8 | 00 | |
6 | Nysmith School for the Gifted VA | 13 | 332 | 16 | 8 | 8 | 24 | 12 | 3 | 13 | 9 | 13 | 8 | 22 | 25 | 16 | 19 | 22 | 24 | 5 | 13 | 8 | 24 | 19 | 10 | 11 | 16 | 20 | 00 | |
25 | Robert Frost M.S. VA | 14 | 332 | 19 | 15 | 14 | 7 | 11 | 18 | 14 | 4 | 24 | 4 | 23 | 14 | 21 | 24 | 16 | 6 | 22 | 16 | 4 | 13 | 25 | 11 | 7 | 17 | 13 | 00 | |
11 | River Bend M.S. VA | 15 | 347 | 7 | 7 | 25 | 2 | 7 | 26 | 11 | 11 | 11 | 15 | 25 | 21 | 26 | 26 | 23 | 4 | 25 | 6 | 16 | 15 | 6 | 14 | 18 | 18 | 21 | 00 | |
20 | Spring Hill Elementary VA | 16 | 351 | 24 | 10 | 18 | 17 | 3 | 13 | 26 | 7 | 15 | 21 | 24 | 5 | 18 | 11 | 26 | 11 | 17 | 1 | 23 | 18 | 12 | 15 | 16 | 15 | 19 | 00 | |
23 | BASIS Independent McLean VA | 17 | 357 | 5 | 18 | 13 | 22 | 20 | 24 | 7 | 3 | 22 | 20 | 18 | 20 | 22 | 20 | 11 | 2 | 8 | 11 | 26 | 26 | 5 | 26 | 8 | 20 | 27 | 00 | |
24 | Kilmer M.S. VA | 18 | 359 | 15 | 23 | 20 | 12 | 15 | 21 | 5 | 25 | 16 | 19 | 12 | 16 | 20 | 14 | 9 | 17 | 21 | 23 | 13 | 21 | 8 | 13 | 1 | 19 | 6 | 00 | |
2 | Seneca Ridge M.S. VA | 19 | 366 | 1 | 26 | 11 | 18 | 23 | 17 | 24 | 12 | 14 | 23 | 13 | 15 | 23 | 17 | 18 | 12 | 16 | 21 | 14 | 6 | 18 | 18 | 6 | 27 | 27 | 00 | |
3 | Haycock Elementary VA | 20 | 372 | 21 | 16 | 15 | 20 | 10 | 19 | 22 | 23 | 10 | 27 | 17 | 24 | 8 | 15 | 3 | 5 | 23 | 10 | 18 | 25 | 11 | 21 | 9 | 27 | 27 | 00 | |
4 | Stone Hill M.S. VA | 21 | 382 | 9 | 13 | 17 | 15 | 13 | 15 | 18 | 18 | 21 | 12 | 16 | 10 | 3 | 23 | 15 | 23 | 12 | 20 | 25 | 17 | 21 | 20 | 26 | 27 | 14 | 00 | |
7 | Farmwell Station M.S. VA | 22 | 383 | 3 | 21 | 16 | 21 | 8 | 6 | 23 | 20 | 20 | 17 | 11 | 12 | 5 | 16 | 24 | 19 | 19 | 26 | 7 | 20 | 20 | 24 | 25 | 13 | 2 | 00 | |
21 | Mantua Elementary VA | 23 | 397 | 26 | 14 | 9 | 11 | 16 | 22 | 17 | 13 | 17 | 18 | 20 | 23 | 13 | 25 | 17 | 14 | 20 | 24 | 2 | 22 | 15 | 22 | 17 | 1 | 18 | 00 | |
19 | Poplar Tree Elementary VA | 24 | 413 | 12 | 19 | 19 | 8 | 25 | 10 | 21 | 26 | 23 | 27 | 21 | 26 | 9 | 8 | 25 | 16 | 26 | 18 | 12 | 9 | 16 | 16 | 21 | 27 | 27 | 00 | |
10 | Kent Gardens Elementary VA | 25 | 423 | 25 | 9 | 12 | 26 | 18 | 25 | 16 | 14 | 12 | 24 | 19 | 13 | 25 | 12 | 12 | 22 | 11 | 25 | 22 | 16 | 24 | 17 | 24 | 9 | 12 | 00 | |
17 | Lemon Road Elementary VA | 26 | 446 | 23 | 11 | 26 | 25 | 19 | 20 | 25 | 21 | 26 | 9 | 27 | 2 | 24 | 21 | 6 | 15 | 24 | 12 | 19 | 23 | 23 | 23 | 22 | 11 | 15 | 00 |
✧Qualified school for the 2019 National Tournament