Saturday, January 13, 2018
@ Medford Area Senior High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Menomonie H.S. Maroon WI | 1 | 50 | 3 | 1 | 2 | 1 | 3 | 5◊ | 3 | 3 | 2 | 4 | 11◊ | 2 | 1 | 1 | 6◊ | 3 | 4◊ | 4◊ | 2 | 2 | 1 | 3 | 3 | 2 | 4◊ | 2 | 1 | 2 | 3 | 00 | |
21 | Wayzata H.S. A MN | 2 | 75 | 2 | 2 | 1 | 2 | 5 | 6 | 2 | 24◊ | 7◊ | 1 | 5 | 1 | 3 | 5 | 4 | 2 | 2 | 6 | 6 | 4 | 6 | 24◊ | 6◊ | 4 | 1 | 1 | 4 | 9◊ | 18◊ | 00 | |
11 | Medford Area Senior H.S. Red WI | 3 | 97 | 6 | 6 | 3 | 5 | 4 | 10◊ | 6 | 5 | 3 | 6 | 8 | 8 | 24◊ | 2 | 9 | 1 | 9◊ | 3 | 10◊ | 10◊ | 2 | 4 | 10◊ | 1 | 2 | 5 | 2 | 5 | 1 | 00 | |
1 | Boyceville H.S. Varsity-Purple WI | 4 | 106 | 7 | 3 | 23◊ | 9 | 6 | 2 | 10 | 2 | 1 | 10 | 7 | 14◊ | 2 | 11 | 2 | 15◊ | 8 | 1 | 1 | 12◊ | 7 | 1 | 2 | 3 | 5 | 11◊ | 5 | 1 | 16◊ | 00 | |
9 | Marshfield H.S. WI | 5 | 108 | 5 | 4 | 8 | 4 | 1 | 1 | 1 | 24◊ | 10 | 2 | 3 | 6 | 24◊ | 7 | 1 | 4 | 1 | 24◊ | 8 | 5 | 16 | 5 | 1 | 24◊ | 8 | 4 | 24◊ | 3 | 24◊ | 00 | |
16 | Menomonie H.S. White WI | 6 | 123 | 4 | 15◊ | 14◊ | 13◊ | 2 | 4 | 14◊ | 1 | 12 | 7 | 2 | 12 | 4 | 4 | 12◊ | 11 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 14◊ | 9 | 7 | 10 | 4 | 00 | |
22 | Wayzata H.S. B MN | 7 | 183 | 15 | 7 | 6 | 11 | 12 | 7 | 5 | 24◊ | 4 | 5 | 12 | 9 | 24◊ | 9 | 10 | 6 | 15◊ | 24◊ | 23◊ | 7 | 5 | 24◊ | 5 | 9 | 9 | 7 | 8 | 7 | 8 | 00 | |
19 | Wausau West H.S. Gold WI | 8 | 198 | 8 | 11 | 10 | 10 | 10 | 11 | 17◊ | 24◊ | 15 | 15 | 1 | 15 | 24◊ | 3 | 5 | 5 | 5 | 8 | 7 | 15◊ | 9 | 6 | 8 | 6 | 24◊ | 12 | 11 | 24◊ | 7 | 00 | |
20 | Wausau West H.S. Blue WI | 9 | 236 | 13 | 8 | 11 | 3 | 9 | 24◊ | 16 | 24◊ | 14 | 11 | 6 | 11 | 24◊ | 20◊ | 24◊ | 13 | 11 | 7 | 9 | 13 | 14 | 7 | 24◊ | 11 | 10 | 14 | 10 | 6 | 9 | 00 | |
23 | Wayzata H.S. C MN | 10 | 254 | 1 | 24 | 5 | 24 | 8 | 3 | 4 | 24 | 5 | 3 | 24 | 7 | 24 | 10 | 24◊ | 10 | 7 | 24◊ | 23 | 1 | 24◊ | 24◊ | 24◊ | 15 | 3 | 3 | 12 | 24◊ | 14 | 00 | |
10 | Marshfield H.S. B WI | 11 | 260 | 11 | 13 | 4 | 8 | 11 | 9 | 8 | 24 | 11 | 16 | 14 | 18 | 24◊ | 13 | 7 | 7 | 6 | 24◊ | 24◊ | 16 | 24◊ | 9 | 9 | 14 | 13 | 8 | 24◊ | 24◊ | 11 | 00 | |
6 | Elk Mound H.S. Orange WI | 12 | 288 | 18◊ | 10 | 13 | 16 | 14 | 14 | 12 | 6 | 19◊ | 17 | 9 | 17 | 24◊ | 14 | 13 | 12 | 14 | 24◊ | 11 | 18◊ | 15 | 12 | 11 | 13 | 12 | 10 | 13 | 24◊ | 10 | 00 | |
2 | Boyceville H.S. JV-Newton WI | 13 | 301 | 12 | 24 | 24 | 24 | 13 | 24 | 9 | 4 | 9 | 24 | 4 | 13 | 24 | 6 | 24◊ | 16 | 24◊ | 2 | 3 | 6 | 17 | 8 | 12 | 24◊ | 24◊ | 6 | 24◊ | 24◊ | 17 | 00 | |
12 | Medford Area Senior H.S. White WI | 14 | 309 | 9 | 9 | 23 | 24 | 7 | 24 | 24 | 24 | 13 | 14 | 24 | 10 | 24 | 18 | 3 | 24◊ | 12 | 24◊ | 24◊ | 9 | 24◊ | 24◊ | 7 | 7 | 11 | 24◊ | 3 | 8 | 2 | 00 | |
17 | Wausau East H.S. WI | 15 | 314 | 10 | 16 | 9 | 14 | 24 | 13 | 7 | 24 | 17 | 8 | 15 | 5 | 24 | 8 | 24 | 14 | 24 | 24◊ | 24◊ | 8 | 3 | 24◊ | 24◊ | 24◊ | 6 | 13 | 24◊ | 23 | 5 | 00 | |
5 | Chetek-Weyerhaeuser H.S. WI | 16 | 344 | 17 | 12 | 12 | 24 | 15 | 12 | 19 | 24 | 24 | 12 | 10 | 16 | 24 | 12 | 8 | 9 | 17 | 24◊ | 24◊ | 17 | 24◊ | 11 | 13 | 8 | 24◊ | 15 | 24◊ | 24◊ | 13 | 00 | |
8 | Lakeland Union H.S. (Minocqua) WI | 17 | 352 | 24 | 5 | 7 | 7 | 17 | 8 | 18 | 24 | 20 | 18 | 24 | 3 | 24 | 15 | 24 | 24 | 13 | 24◊ | 12 | 11 | 8 | 24◊ | 24◊ | 16 | 15 | 24◊ | 24◊ | 24◊ | 15 | 00 | |
18 | Wausau East H.S. B WI | 18 | 361 | 24 | 14 | 24 | 6 | 18 | 24 | 15 | 24 | 18 | 9 | 16 | 4 | 24 | 21 | 24 | 24 | 16 | 9 | 5 | 24◊ | 13 | 10 | 24◊ | 12 | 7 | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
13 | Medford Area Senior H.S. Black WI | 19 | 379 | 16 | 24 | 24 | 15 | 16 | 15 | 11 | 24 | 6 | 13 | 24 | 24 | 24 | 17 | 24 | 8 | 10 | 24 | 24 | 14 | 12 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 4 | 6 | 00 | |
14 | Medford Area Senior H.S. Silver WI | 20 | 422 | 19 | 24 | 24 | 12 | 24 | 24 | 13 | 7 | 16 | 24 | 13 | 24 | 24 | 16 | 11 | 24 | 24 | 24 | 24 | 24 | 11 | 24◊ | 24◊ | 10 | 24◊ | 24◊ | 6 | 24◊ | 24◊ | 00 | |
3 | Boyceville H.S. JV-Einstein WI | 21 | 475 | 14 | 24 | 24 | 24 | 19 | 24 | 24 | 24 | 8 | 24 | 24 | 24 | 24 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | 10 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 9 | 24◊ | 12 | 00 | |
4 | Boyceville H.S. JV-Tesla WI | 22 | 552 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 00 | |
7 | Elk Mound H.S. Black WI | 23 | 552 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 24◊ | 00 |
◊Result was not counted as part of total score